2012 Green, Manhattan, KS 66502
View on map Print Similar Listings
4 Beds
2 Baths
SqFt
Pending
Discover the perfect blend of comfort, versatility, AND affordability in this east side gem. Whether you're looking for a spacious home for a growing family, a place to accommodate extended family, or simply desire the flexibility to adapt to your changing needs, this property offers endless possibilities. Welcomed by a spacious front deck, on the main floor you will enjoy the 3 bedrooms and delightful view of the backyard from the kitchen. A convenient second washer/dryer hookup adds much functionality to the main floor level. The basement is a true highlight, offering a world of possibilities. Fully equipped living space for a range of uses as a mother-in-law suite, lavish home office, private guest retreat, dedicated play or homeschool area, or more! Located in a quiet and convenient neighborhood on the east side of Manhattan, this home offers peace and quiet while still being close to all the action.
Property Details | ||
---|---|---|
Price | $220,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 8526 | |
Acres | 0.2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Other | |
Exterior Features | Deck,Storage Shed | |
Year Built | 1966 | |
Heating | Forced Air Gas | |
Pool features | None | |
Parking Description | None | |
Geographic Data |
||
Directions | Tuttle Creek Blvd head south to turn on Allen road. Then south onto Green. Or, Tuttle Creek Blvd head north. East on Casement. First left, on Strong ave. Take another left on Gross, turns into Green. | |
County | Riley | |
Latitude | 39.202455233645 | |
Longitude | -96.563311537704 | |
Market Area | Riley | |
Address Information | ||
Address | 2012 Green, Manhattan, KS 66502 | |
Postal Code | 66502 | |
City | Manhattan | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | Foundation Realty | |
Listing Office Phone | 785-473-7230 | |
Listing Office Email | office@foundationks.com | |
Listing Agent | Maddie Mayer | |
Listing Agent Phone | 785-473-7230 | |
Virtual Tour Url | https://my.matterport.com/show/?m=hiWUcStFa8G | |
School Information |
||
District | Manhattan-Ogden USD 383 | |
Elementary School | Northview Elementary School | |
Middle School | Eisenhower Middle School | |
MLS Information |
||
Days on market | 8 | |
MLS Status | Pending | |
Listing Date | Dec 15, 2024 | |
Listing Last Modified | Dec 26, 2024 | |
Tax Year | 2024 | |
Tax Annual Amount | 3258 | |
MLS Area | Riley | |
MLS # | 20243077 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.